2014

Results as of 21:11 on August 31, 2014

Main Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Sail No Club Helm Venachar Annandale Helensburgh Largo Bardowie Peterhead Tummel Largs Total Net
1 5916 LVSC Hannah Scott (7.0) 1.0 2.0 (22.0 DNC) 2.0 2.0 1.0 (3.0) 40.0 8.0
2 5896 CCC Gordon Cogan Sivarajan (6.0) 3.0 (4.0) 2.0 1.0 1.0 2.0 (4.0) 23.0 9.0
3 6060 LLSC Rory Harper 1.0 (22.0 DNC) 3.0 (22.0 DNC) 5.0 (22.0 DNC) 3.0 2.0 80.0 14.0
4 5933 LLSC Scott Forbes (8.0) 5.0 6.0 3.0 (22.0 DNC) (7.0) 5.0 6.0 62.0 25.0
5 5934 LTSC Andrew Homer (9.0) 2.0 7.0 8.0 7.0 (22.0 DNC) 4.0 (22.0 DNC) 59.0 28.0
6 6005 LLSC Harris Cartwright 4.0 (22.0 DNC) 1.0 (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 1.0 97.0 31.0
7 5421 LVSC Catie Warburton (10.0) (10.0) (9.0) 4.0 6.0 4.0 9.0 9.0 61.0 32.0
8 5807 ASYC Matthew McLullich (22.0 DNC) 7.0 (8.0) 6.0 (9.0) 6.0 8.0 7.0 73.0 34.0
9 5530 DRSC Ruben Stokroos (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 7.0 8.0 114.0 48.0
10 4613 LVSC Jennifer Wesley (11.0) 11.0 11.0 7.0 (22.0 DNC) (22.0 DNC) 10.0 10.0 104.0 49.0
11 5083 LVSC Josh Hale 13.0 9.0 (22.0 DNC) (22.0 DNC) 8.0 8.0 (22.0 DNC) 11.0 115.0 49.0
12 5726 DOSC Lucy Wilson (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 6.0 5.0 124.0 58.0
13 4720 LVSC Jamie Warburton (14.0) 12.0 12.0 10.0 (22.0 DNC) (22.0 DNC) 13.0 12.0 117.0 59.0
14 5088 LTSC Suzanna Homer 12.0 (22.0 DNC) (22.0 DNC) 9.0 10.0 (22.0 DNC) 12.0 22.0 DNC 131.0 64.0
15 6268 Nairn SC Calum Cook 3.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 136.0 70.0
16 5984 CCC Hamish Taylor 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 138.0 70.0
17 5988 LVSC Olly Carr (22.0 DNC) (22.0 DNC) 13.0 11.0 (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 144.0 78.0
18 5726 LVSC Fergus Wilson (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 13.0 131.0 78.0
19 6062 ASC Rebecca Coles 5.0 4.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 124.0 80.0
20 5988 NSC Amy Cook (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 159.0 93.0
21 6075 DRSC Harry Myers (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 152.0 96.0

Regatta Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Sail No Club Helm Venachar Annandale Helensburgh Largo Bardowie Peterhead Tummel Largs Total Net
1 5305 CCC Alex Cogan Sivarajan (4.0) (2.0) 2.0 1.0 1.0 1.0 1.0 (3.0) 15.0 6.0
2 6003 LVSC Henry Smith (6.0) 4.0 1.0 2.0 2.0 (6.0) 5.0 (7.0) 33.0 14.0
3 5433 LVSC Ross Coombs 2.0 1.0 (6.0) (22.0 DNC) 5.0 3.0 (9.0) 4.0 52.0 15.0
4 5770 LVSC Ben Hale 3.0 (5.0) 3.0 (22.0 DNC) 4.0 2.0 3.0 (6.0) 48.0 15.0
5 5988 LVSC Sam Carr (22.0 DNC) 6.0 (8.0) 3.0 (22.0 DNC) 5.0 6.0 2.0 74.0 22.0
6 3525 LVSC Alastair Coombs 5.0 (7.0) 4.0 (22.0 DNC) 6.0 4.0 (11.0) 5.0 64.0 24.0
7 5708 ASYC Connor Kennedy (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 3.0 22.0 DNC 2.0 1.0 99.0 33.0
8 5983 LTSC Suzie Sturrock 7.0 3.0 7.0 (22.0 DNC) (22.0 DNC) 8.0 (10.0) 8.0 87.0 33.0
9 5363 NSC Adam Watkins (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 7.0 12.0 22.0 DNC 134.0 68.0
10 5743 HSC Thomas Forsyth (22.0 DNC) (22.0 DNC) 9.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 143.0 68.0
11 3443 DBSC Morven Wood (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 11.0 13.0 22.0 DNC 141.0 75.0
12 5287 Nairn SC Amy Cook 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 155.0 89.0
13 5737 NSC Lachy Hogg (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 14.0 22.0 DNC 156.0 90.0
14 5650 LTSC Lucy Mucklow (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 158.0 92.0
15 6141 ? Daniel Scott (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 158.0 92.0
16 3443 ASYC Sophie Kennedy (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 15.0 22.0 DNC 158.0 92.0
17 5961 LVSC Aaron Taylor (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 161.0 93.0
18 5988 ASC Christopher Davidson (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 162.0 94.0
19 5961 ? Jasmin ? (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 162.0 94.0
20 3443 DBSC Logan Tarvit 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 159.0 96.0
21 1540 PSC Finn Dixon (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 22.0 DNC 22.0 DNC 163.0 96.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Competitors + 1
DNF Started but did not finish Competitors + 1
DNS Came to the start area but did not start Competitors + 1
RDGa Redress – average points for all races except the race in question 4