Traveller 1 – Annandale

Scottish Traveller 1

Annandale SC

Results are final as of 18:48 on August 26, 2018

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Helm Club M/F R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist 6269 Alexander COGAN SIVARAJAN CCCDS M 2 1 2 (4) 3 2 14 10
2nd Optimist 6156 Rory GIFFORD Royal TAY YC M (17 UFD) 3 1 5 1 1 28 11
3rd Optimist 6503 James GIFFORD Royal TAY YC M 3 (7) 4 1 2 3 20 13
4th Optimist 6220 Ruaraidh DOCHERTY Loch Venachar SC M 4 6 (7) 2 5 4 28 21
5th Optimist 6386 Ben HALE Loch Venachar SC M (17 UFD) 2 6 8 4 7 44 27
6th Optimist 6062 Morven WOOD CCCDS F 6 8 11 3 7 (15) 50 35
7th Optimist 6323 Connor KENNEDY Aberdeen & Stonehaven YC M (17 UFD) 4 5 11 8 8 53 36
8th Optimist 5934 Ben HOMER DBSC M 1 (13) 3 12 13 10 52 39
9th Optimist 5540 Anna MILLER Annandale SC F (17 UFD) 5 8 6 12 9 57 40
10th Optimist 5305 William OKEEFE Loch Lomond M 8 (12) 10 7 10 6 53 41
11th Optimist 5088 Tess CROOKS Prestwick F (17 UFD) 10 9 9 9 5 59 42
12th Optimist 6420 Sophie KENNEDY Aberdeen & Stonehaven YC F 7 11 (12) 10 6 11 57 45
13th Optimist 5770 Eloise NOBLE Annandale SC F 5 (14) 13 13 11 14 70 56
14th Optimist 5515 Euan DOCHERTY Loch Venachar SC M 10 9 14 (16) 15 13 77 61
15th Optimist 5687 Ruairi HERRINGTON Largs SC M 11 (16) 15 14 14 12 82 66
16th Optimist 5413 Cara RUSSELL Largs SC F 9 15 16 15 16 (17 DNC) 88 71

Optimist Regatta Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Regatta 5961 Alex BYERS 1 1 1 1 1 (2) 7 5
2nd Optimist Regatta 5886 Finlay DAVIDSON 2 (3) 3 3 2 1 14 11
3rd Optimist Regatta 4613 Jessica FOX Annandale SC 3 2 2 2 (5 DNC) 5 DNC 19 14
4th Optimist Regatta 5640 Andrew VELLA 4 4 4 4 3 (5 RET) 24 19

 

Topper Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Helm Club M/F R1 R2 R3 R4 R5 R6 Total Nett
1st Topper 47344 Alastair COOMBS Loch Venachar M 2 3 (6) 1 2 1 15 9
2nd Topper 47491 Tom MITCHELL Royal TAY YC M 1 2 1 2 (3) 3 12 9
3rd Topper 40212 Daniel SCOTT Royal TAY YC M (4) 4 3 3 1 2 17 13
4th Topper 46699 Jamie BRIGGS LARGS M 3 1 (4) 4 4 4 20 16
5th Topper 48264 Eilidh MCQUEEN Helensburgh SC F (8) 5 2 5 6 5 31 23
6th Topper 40624 Max VELLA LARGS M 6 8 5 8 (9) 6 42 33
7th Topper 47775 Eva HERRINGTON Largs SC F 7 6 (11) 6 7 9 46 35
8th Topper 46521 Jasmin ROBERTSON NAIRN F 9 9 7 (10) 5 7 47 37
9th Topper 46593 Robbie LITTLEFIELD Helensburgh SC M 5 11 (13) 9 11 8 57 44
10th Topper 48085 Ellise FITZGERALD LARGS F 10 (12) 8 7 8 11 56 44
11th Topper 43842 Finlay HERRINGTON Largs SC M (13) 7 9 12 13 12 66 53
12th Topper 47645 Jamie MCKEATING Dalgety Bay SC M 11 (13) 10 13 10 13 70 57
13th Topper 30658 Emma VELLA LARGS F (16) 10 15 11 14 10 76 60
14th Topper 47952 Katie MCNICOL Largs SC F 14 (15) 12 14 12 14 81 66
15th Topper 1 Fergus MUNRO Dalgety Bay SC M 15 14 14 15 (21 RET) 15 94 73
16th Topper 45966 Louise RUSSELL Largs SC F 12 (17) 16 17 15 16 93 76
17th Topper 47120 Finley BRIGGS LARGS M 17 18 17 16 (21 RET) 21 DNC 110 89
18th Topper 46940 Ben URQUHART Dalgety Bay SC M 18 16 18 (21 DNC) 21 DNC 21 DNC 115 94
19th Topper 33683 Charlie MCNICOL Largs SC F 20 19 20 18 (21 RET) 21 DNC 119 98
20th Topper 46272 Callum RUSSELL Largs SC M 19 20 19 19 (21 DNC) 21 DNC 119 98

 

Sailwave Scoring Software 2.25.4
www.sailwave.com