Traveller 5 – Peterhead

Optimist Main Fleet

Results are final as of 14:26 on June 9, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 Alastair Coombs 1 2 1 2 1 (4) 11 7
2 Rory Gifford 2 1 (3) 1 2 2 11 8
3 James Gifford (6) 5 2 5 3 3 24 18
4 Daniel Scott 3 6 4 6 (7) 1 27 20
5 Connor Kennedy 4 3 5 3 (5) 5 25 20
6 Ben Hale (7) 4 6 4 6 7 34 27
7 Alex Cogan Sivarajan 5 7 7 7 4 (8) 38 30
8 Morven Wood (10) 8 9 8 8 6 49 39
9 Ruaridh Docherty 8 10 (DNF 15) 9 11 11 64 49
10 William O’Keefe (11) 11 11 10 10 9 62 51
11 Finn Dixon (12) 12 10 11 9 10 64 52
12 Sophie Kennedy (DNC – 15) DNC – 15 DNC – 15 11 8 9 73 58
13 Henry Smith 9 (DNF – 15) 8 DNC – 15 DNC – 15 DNC – 15 77 62
14 Eloise Noble 13 9 (DNS – 15) DNS – 15 DNS – 15 DNS – 15 82 67

 
 
Sailwave Scoring Software 2.5.1
www.sailwave.com