Traveller 3 – Helensburgh

RYA Scotland Youth and Junior Champs 2018

Helensburgh Sailing Club

Results are provisional as of 21:32 on October 5, 2018

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName HELM_gender R1 R2 R3 R5 Total Nett
1st Optimist 6211 James Gifford Male (3) 1 1 1 6 3
2nd Optimist 6269 Alexander Cogan Sivarajan Male 2 2 2 (15 DNC) 21 6
3rd Optimist 6156 Rory Gifford Male 1 4 3 (5) 13 8
4th Optimist 5540 Anna Miller Female (5) 3 4 4 16 11
5th Optimist 5934 Ben Homer Male (15 OCS) 6 8 2 31 16
6th Optimist 6062 Morven Wood Female 6 (7) 7 3 23 16
7th Optimist 5305 William OKeefe Male (7) 5 5 6 23 16
8th Optimist 5770 Eloise Noble Female (10) 8 6 10 34 24
9th Optimist 6420 Sophie Kennedy Female 8 10 (15 DNF) 7 40 25
10th Optimist 6220 Ruaraidh Docherty Male 4 (15 OCS) 15 DNC 8 42 27
11th Optimist 5687 Ruairi Herrington Male 9 (15 DNC) 15 DNC 9 48 33
12th Optimist 5894 Andrew Perratt Male (15 DNC) 9 15 DNC 15 RET 54 39
13th Optimist 5413 Cara Russell Female (15 DNC) 15 DNC 15 DNC 15 DNC 60 45
13th Optimist 5222 Logan Brown Male (15 DNC) 15 DNC 15 DNC 15 DNC 60 45

Topper Class

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName HELM_gender R1 R2 R3 R5 Total Nett
1st Topper 47491 Tom Mitchell Male (1) 1 1 1 4 3
2nd Topper 47344 Alastair Coombs Male (3) 3 2 2 10 7
3rd Topper 40212 Daniel Scott Male (7) 2 3 4 16 9
4th Topper 47343 Tom Irving Male 2 (5) 5 5 17 12
5th Topper 46699 Jamie Briggs Male (8) 7 4 3 22 14
6th Topper 46521 Jasmin Robertson Female 4 4 (7) 7 22 15
7th Topper 48264 Eilidh McQueen Female 5 6 (8) 6 25 17
8th Topper 48085 Ellise Fitzgerald Female 6 (9) 6 9 30 21
9th Topper 46442 Connor Kennedy Male (10) 8 10 8 36 26
10th Topper 47775 Eva Herrington Female (11) 11 9 10 41 30
11th Topper 47645 Jamie McKeating Male 9 10 15 (31 RET) 65 34
12th Topper 44645 Poppy Nixey Godfrey Female 12 (31 DNC) 11 12 66 35
13th Topper 40624 Max Vella Male (14) 13 12 13 52 38
14th Topper 43842 Finlay Herrington Male (16) 12 16 11 55 39
15th Topper 30658 Emma Vella Female (17) 14 14 14 59 42
16th Topper 45403 Oscar Morris Male 18 15 13 (31 DNC) 77 46
17th Topper 48209 Mirren Bell Female 13 (31 DNC) 31 DNC 31 DNC 106 75
18th Topper 48211 Charlie McNicol Female 15 (31 DNC) 31 DNC 31 DNC 108 77
19th Topper 45527 Matthew Park Male 19 (31 DNC) 31 DNC 31 DNC 112 81
20th Topper 5 Callum Houston Male 20 (31 DNC) 31 DNC 31 DNC 113 82
21st Topper 46593 Robbie Littlefield Male 21 (31 DNC) 31 DNC 31 DNC 114 83
22nd Topper 47503 Ben Hale Male 22 (31 DNC) 31 DNC 31 DNC 115 84
23rd Topper 9 Finn Bell Male (31 DNC) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper 47120 Finley Briggs Male (31 OCS) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper 45406 Fergus Campbell-Smyth Male (31 DNC) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper 45400 Mac Leven Male (31 DNC) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper 47952 Katie McNicol Female (31 DNF) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper x Fergus Munro Male (31 DNC) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper 28919 Findlay Penniston Male (31 DNC) 31 DNC 31 DNC 31 DNC 124 93
23rd Topper 46940 Ben Urquhart Male (31 DNS) 31 DNC 31 DNC 31 DNC 124 93

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 31
OCS On course side at start or broke rule 30.1 Varies
RET Retired Varies

Optimist Regatta Class

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName HelmSex R1 R2 R4 Total Nett
Optimist Regatta 5222 Logan Brown Male
1st Optimist Regatta 3517 Anna McDiarmid Female 1 1 (7 DNC) 9 2
2nd Optimist Regatta 6005 Finlay Davidson Male (7 DNC) 7 DNC 1 15 8
3rd Optimist Regatta 4962 Clementine Perratt Female 2 (7 DNC) 7 DNC 16 9
4th Optimist Regatta 77853 Tom Matthews Male 3 (7 DNC) 7 DNC 17 10
5th Optimist Regatta 4487 James McPherson Male (7 DNC) 7 DNC 7 DNC 21 14
5th Optimist Regatta 0 Andrew Vella Male (7 DNC) 7 DNC 7 DNC 21 14

Topper Regatta Class

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName HelmSex R1 R2 R3 R4 Total Nett
1st Topper Regatta 11 Eriskay McLellan Female 2 1 1 (16 RET) 20 4
2nd Topper Regatta 46272 Callum Russell Male (5) 2 2 1 10 5
3rd Topper Regatta 45966 Louise Russell Female 1 (4) 3 2 10 6
4th Topper Regatta 32783 Eve McPake Female 6 3 4 (16 RET) 29 13
5th Topper Regatta 43201 Hannah Tennant Female 9 5 (16 DNC) 16 DNC 46 30
6th Topper Regatta 22 Sarah Bell Female 10 6 (16 DNC) 16 DNC 48 32
7th Topper Regatta 47442 Matthew Davidson Male 3 (16 RET) 16 RET 16 DNC 51 35
8th Topper Regatta 29044 Ben Gilmour Male 12 7 (16 DNC) 16 DNC 51 35
9th Topper Regatta 12 Lara McLellan Female 4 (16 DNC) 16 DNC 16 DNC 52 36
10th Topper Regatta 43195 Ruby Erith Female 7 (16 RET) 16 DNC 16 DNC 55 39
11th Topper Regatta 41815 Vivienne Goodman Female 8 (16 DNC) 16 DNC 16 DNC 56 40
12th Topper Regatta 33 Calum Simmonds Male 11 (16 RET) 16 DNC 16 DNC 59 43
13th Topper Regatta 43939 Jamie Farmer Male (16 DNC) 16 DNC 16 DNC 16 DNC 64 48
13th Topper Regatta 35639 Tilly Frain-Bell Female (16 DNF) 16 DNC 16 DNC 16 DNC 64 48
13th Topper Regatta 47503 Cian Miskelly Male (16 DNC) 16 DNC 16 DNC 16 DNC 64 48

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 16
RET Retired 16