Traveller 6 – Tummel

Optimist Main Fleet

Results are final as of 21:39 on June 11, 2017

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 20, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
6337 1 Alastair Coombs (21) 1 1 1 1 2 1 28 7
6420 2 Scott Forbes 2 2 2 3 2 (6) 5 22 16
6386 3 Matthew McLullich (21) 5 3 5 6 4 3 47 26
6438 4 Connor Kennedy 1 (14) 11 2 8 3 8 47 33
6211 5 James Gifford 5 (10) 4 8 7 1 9 44 34
6005 6 Ben Hale 3 6 5 10 9 (21) 7 61 40
6269 7 Alex Cogan Sivarajan 4 (11) 9 6 11 9 4 54 43
6141 8 Daniel Scott (21) 3 6 4 4 (21) 6 65 44
5961 9 Jasmin Robertson 7 7 (12) 9 5 5 12 57 45
6156 10 Rory Gifford (21) 4 18 7 3 21 2 76 55
6062 11 Morven Wood 6 12 7 13 10 7 (14) 69 55
5540 12 Anna Miller 8 9 10 11 (21) 8 10 77 56
6003 13 Henry Smith 9 (16) 13 12 12 11 11 84 68
5934 14 Ben Homer 10 13 8 16 (21) 10 13 91 70
5305 15 William O’Keefe 11 8 14 15 (21) 21 16 106 85
5088 16 Tess Crooks 12 17 15 14 (21) 21 15 115 94
5770 17 Eloise Noble 14 15 16 18 (21) 21 21 126 105
4613 18 Sophie Kennedy 13 18 17 (21) 21 21 21 132 111
5181 19 Oliver Rose (21) 21 21 17 21 21 21 143 122
3761 20 Chloe Brisley (21) 21 21 19 21 21 21 145 124

 
 
Sailwave Scoring Software 2.5.1
www.sailwave.com