Traveller 2 – Nairn

Main Fleet

Results are final as of 21:39 on March 23, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 Total Nett
6279 1 Harris Cartwright 1 1 (3) 2 1 1 9 6
6278 2 Calum Cook 2 2 1 1 2 (5) 13 8
5896 3 Gordon Cogan Sivarajan 3 3 2 (4) 3 3 18 14
5933 4 Scott Forbes (6) 4 4 3 4 6 27 21
6220 5 Lucy Wilson 5 6 (7) 5 6 2 31 24
5530 6 Ruben Stokroos 4 (8) 8 6 5 4 35 27
6317 7 Catie Warburton 8 (9) 5 7 7 7 43 34
6337 8 Alastair Coombs 7 5 -10 8 8 8 46 36
5708 9 Connor Kennedy 11 7 6 10 9 (12) 55 43
5988 10 Sam Carr 9 (18 DNF) 9 11 14 9 70 52
6060 11 Ross Coombs 15 11 11 (18 DNF) 11 10 76 58
6141 12 Daniel Scott 14 (18 DNF) 12 13 10 13 80 62
5807 13 Matthew Mclullich 10 (18 DNF) 16 9 13 15 81 63
5961 14 Jasmin Robertson (17) 10 17 14 12 14 84 67
6269 15 Alex Cogan Sivarajan 13 (18 DNF) 13 16 15 11 86 58
627 16 Amy Cook 12 (18 DNF) 15 12 18 DNF 18 DNF 93 75
5363 17 Adam Watkins 16 (18 DNF) 14 15 16 16 95 77

 

 

Regatta Fleet

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 Total Nett
4962 1 Orri Robertson 1 1 2 2
5083 2 Finn Dixon 2 2 4 4
5546 3 Sophie Kennedy 3 3 6 6
5546 =4 Veyatie Astley 6 4 10 10
5546 =4 Oliver Rose 4 6 10 10
5546 6 Lachie Hogg 5 5 10 10
5546 7 Ruth Hamiltond>

7 8 DNF 15 15