Traveller 2 – St Mary’s

Main Fleet

Results are final as of 21:42 on October 16, 2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
5708 1 Connor Kennedy 1.0 1.0 (4.0) 1.0 1.0 4.0 1.0 1.0 1.0 15.0 11.0
6005 2 Ben Hale 3.0 1.0 2.0 2.0 3.0 2.0 4.0 2.0 (5.0) 24.0 19.0
5243 3 Orri Robertson 2.0 2.0 4.0 3.0 (5.0) 5.0 2.0 3.0 2.0 28.0 23.0
5918 4 Finn Dunn (5.0) 3.0 5.0 4.0 1.0 3.0 3.0 4.0 3.0 31.0 26.0
6003 5 Henry Smith 4.0 5.0 3.0 6.0 2.0 4.0 5.0 5.0 (9.0 DNF) 43.0 34.0
6062 6 Morven Wood (7.0) 6.0 7.0 5.0 6.0 7.0 6.0 6.0 4.0 54.0 47.0
5540 7 Anna Miller 6.0 (7.0) 6.0 7.0 7.0 6.0 7.0 7.0 6.0 59.0 52.0
5770 8 Eloise Noble (8.0) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.0 64.0

Regatta Fleet

Results are final as of 21:42 on October 16, 2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
6279 1 William O’Keefe 1.0 1.0 2.0 2.0 2.0 (3.0) 1.0 1.0 1.0 14.0 11.0
5530 2 Sophie Kennedy 2.0 2.0 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 15.0 12.0
6337 3 Ruaraidh Docherty (3.0) 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 25.0 22.0
6386 4 Hattie Brown 4.0 4.0 5.0 4.0 4.0 6.0 5.0 4.0 (8.0 DNF) 44.0 36.0
6003 5 Iona Beaton (5.0) 5.0 4.0 5.0 5.0 5.0 4.0 5.0 4.0 42.0 37.0
6062 6 Rhiannon Fox 6.0 7.0 6.0 7.0 6.0 4.0 7.0 8.0 DNF (8.0 DNF) 59.0 51.0
5540 7 Jessica Fox 7.0 6.0 7.0 6.0 7.0 7.0 6.0 7.0 (8.0 DNF) 61.0 53.0

 
 
Sailwave Scoring Software 2.5.1
www.sailwave.com