Traveller 6- East Lothian

EAST LOTHIAN YACHT CLUB REGATTA 2018

Results are final as of 14:15 on June 3, 2018

Optimist

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName Club Tally R1 R2 R3 Total Nett
1st Optimist 6156 Rory Gifford Royal Tay Yacht Club 59 2.0 3.0 1.0 6.0 6.0
2nd Optimist 6269 Alexander Cogan Sivarajan Clyde Cruising Club 53 1.0 1.0 6.0 8.0 8.0
3rd Optimist 6337 Alastair Coombs Loch Venachar Sailing Club 43 4.0 2.0 3.0 9.0 9.0
4th Optimist 6503 James Gifford Royal Tay Yacht Club 60 5.0 5.0 2.0 12.0 12.0
5th Optimist 6386 Ben Hale Loch Venachar Sailing Club 45 7.0 4.0 5.0 16.0 16.0
6th Optimist 6438 Connor Kennedy Annandale Sailing Club 55 6.0 6.0 4.0 16.0 16.0
7th Optimist 6141 Daniel Scott Loch Tummel Sailing Club 57 3.0 8.0 9.0 20.0 20.0
8th Optimist 5305 William OKeefe Loch Lomond Sailing Club 52 12.0 7.0 8.0 27.0 27.0
9th Optimist 5540 Anna Miller Annandale Sailing Club 51 9.0 12.0 7.0 28.0 28.0
10th Optimist 5088 Tess Crooks Prestwick Sailing Club 46 10.0 9.0 10.0 29.0 29.0
11th Optimist 6394 Henry Smith Loch Venachar Sailing Club 58 8.0 11.0 13.0 32.0 32.0
12th Optimist 5687 Ruairi Herrington Largs Sailing Club 50 11.0 10.0 15.0 36.0 36.0
13th Optimist 5770 Eloise Noble Annandale Sailing Club 48 13.0 13.0 14.0 40.0 40.0
14th Optimist 5934 Ben Homer Dalgety Bay Sailing Club 56 15.0 16.0 12.0 43.0 43.0
15th Optimist 6062 Morven Wood CCCDS 42 14.0 14.0 19.0 DNC 47.0 47.0
16th Optimist 6220 Ruaraidh Docherty Loch Venacher Sailing Club 47 19.0 DNC 19.0 DNC 11.0 49.0 49.0
17th Optimist 4382 Beatrice Courtial Clyde Cruising Club 41 18.0 DNF 15.0 17.0 50.0 50.0
18th Optimist 5530 Charlie McNicol Largs Sailing Club 44 16.0 19.0 DNC 16.0 51.0 51.0

Topper

Results are final as of 12:35 on August 31, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName Club Tally R1 R2 R3 Total Nett
1st Topper 46699 Jamie Briggs Largs Sailing Club 133 3.0 3.0 1.0 7.0 7.0
2nd Topper 47491 Tom Mitchell Royal Tay Yacht Club 141 1.0 5.0 2.0 8.0 8.0
3rd Topper 46521 Jasmin Robertson Nairn Sailing Club 146 2.0 2.0 5.0 9.0 9.0
4th Topper 43842 Finlay Herrington Largs Sailing Club 142 5.0 1.0 10.0 16.0 16.0
5th Topper 48100 Jennifer Wesley Loch Venachar Sailing Club 148 7.0 7.0 3.0 17.0 17.0
6th Topper 48264 Eilidh McQueen Helensburgh Sailing Club 150 4.0 6.0 8.0 18.0 18.0
7th Topper 47835 Orri Robertson Dalgety Bay Sailing Club 149 13.0 4.0 4.0 21.0 21.0
8th Topper 47343 Suzie Sturrock Royal Tay Yacht Club 140 6.0 8.0 7.0 21.0 21.0
9th Topper 44435 Alexander Dumbreck Largo Bay Sailing Club 145 10.0 13.0 6.0 29.0 29.0
10th Topper 42670 Tom Irving Royal Tay Yacht Club 136 8.0 15.0 11.0 34.0 34.0
11th Topper 47645 Jamie McKeating Dalgety Bay Sailing Club 147 9.0 10.0 15.0 34.0 34.0
12th Topper 40624 Max Vella Largs Sailing Club 139 14.0 11.0 9.0 34.0 34.0
13th Topper 47775 Eva Herrington Largs Sailing Club 143 12.0 9.0 13.0 34.0 34.0
14th Topper 46940 Rory Ferrier East Lothian Yacht Club 132 11.0 14.0 14.0 39.0 39.0
15th Topper 47952 Katie McNicol Largs Sailing Club 134 16.0 12.0 12.0 40.0 40.0
16th Topper 30658 Emma Vella Largs Sailing Club 138 15.0 17.0 17.0 49.0 49.0
17th Topper 45037 Sam Cowan East Lothian Yacht Club 135 18.0 DNF 16.0 16.0 50.0 50.0
18th Topper 44784 Leon Watt Largs Sailing Club 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0
18th Topper 48211 Maisie Russell St Andrews Sailing Club 21.0 DNC 21.0 DNC 21.0 DNC 63.0 63.0

Sailwave Scoring Software 2.25.4
www.sailwave.com