Traveller 1 – Prestwick


Main Fleet

Results are final as of 21:42 on August 21, 2016

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 16, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
5530 1 Ruben Stokroos (5.0) 1.0 1.0 1.0 (2.0) 2.0 2.0 14.0 7.0
6279 2 Scott Forbes 3.0 3.0 2.0 (8.0) 1.0 (4.0) 1.0 22.0 10.0
6337 3 Alastair Coombs (8.0) (4.0) 4.0 2.0 3.0 1.0 4.0 26.0 14.0
6386 4 Matthew McCullich (4.0) 2.0 3.0 3.0 (17.0 DNC) 3.0 3.0 35.0 14.0
6141 5 Daniel Scott 1.0 5.0 8.0 5.0 4.0 (17.0 DNC) (17.0 DNC) 57.0 23.0
5961 6 Jasmin Robertson (7.0) (7.0) 6.0 4.0 5.0 5.0 5.0 39.0 25.0
5708 7 Connor Kennedy 2.0 (8.0) 5.0 7.0 (8.0) 6.0 6.0 42.0 26.0
6005 8 Ben Hale 6.0 6.0 7.0 6.0 6.0 (8.0) (17.0 DNC) 56.0 31.0
6005 9 Henry Smith 9.0 (11.0) 9.0 10.0 7.0 10.0 (11.0) 67.0 45.0
6062 10 Morven Wood 10.0 10.0 (12.0) (12.0) 10.0 9.0 7.0 70.0 46.0
5243 11 Orri Robertson (11.0) 9.0 10.0 9.0 9.0 (11.0) 9.0 68.0 46.0
5540 12 Anna Miller (12.0) (12.0) 11.0 11.0 11.0 7.0 8.0 72.0 48.0
5088 13 Tess Crooks 13.0 (17.0 DNS) 13.0 (15.0) 12.0 14.0 10.0 94.0 62.0
5515 14 Ruaraidh Docherty (16.0) (14.0) 14.0 14.0 13.0 12.0 13.0 96.0 66.0
5770 15 Eloise Noble 15.0 15.0 (16.0) (16.0) 14.0 13.0 12.0 101.0 69.0
4613 16 Sophie Kennedy 14.0 13.0 15.0 13.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 106.0 72.0

 
 
Sailwave Scoring Software 2.5.1
www.sailwave.com