Traveller 5 and Scottish Championships- Loch Lomond

Main Fleet

Results are final as of 22:45 on June 1, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 Total Nett
6420 1 Scott Forbes 1 (2) 2 1 1 7 5
6269 2 Gordon Cogan Sivarajan 3 1 (4) 3 2 13 9
6205 3 Ruben Stokroos (4) 3 1 2 3 13 9
6337 4 Alastair Coombs 2 (4) 3 4 4 17 13
6386 5 Matthew McLullich 5 6 (20 OCS) 6 7 44 24
6060 6 Ross Coombs 6 5 7 7 (8) 33 25
5986 7 Alex Cogan Sivarajan 7 7 6 (8) 6 34 26
6141 8 Daniel Scott 8 8 5 (10) 10 41 31
6005 9 Ben Hale 9 10 8 (11) 5 43 32
5918 10 Finn Dunn 11 (13) 9 9 11 53 40
5961 11 Jasmin Robertson 10 9 12 16 (18) 65 47
5307 12 Aidan Dunn 13 15 11 12 (17) 68 51
5157 13 Kate Fowler (15) 14 10 15 14 68 53
6003 14 Henry Smith 14 11 13 (18) 15 71 53
5243 15 Orri Robertson 12 12 (20 OCS) 17 13 74 54
5540 16 Anna Miller (16) 16 16 14 9 71 55
5708 17 Connor Kennedy (20 DNC) 20 DNC 20 DNC 5 12 77 57
6062 18 Morven Wood (18) 17 14 13 16 78 60
5770 19 Eloise Noble 17 18 15 (19) 19 88 69

Regatta Fleet

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
SailNo Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
5305 1 William O’Keefe (4) 2 2 1 1 1 1 (3) 1 2 18 11
5272 2 Gregor Clark 2 1 (3) 2 3 2 3 (5) 2 1 24 16
1 3 Abigail Carrick 1 3 4 3 (5) 3 4 2 4 (5) 34 24
Topper 4 Finlay Erskine 7 4 1 4 2 5 2 1 (10 DNC) (10 DNC) 46 26
4613 5 Sophie Kennedy (10 DNC) (10 DNC) 10 DNC 10 DNC 4 4 5 4 3 3 63 43
5945 6 Eva Crawford 5 (10 DNF) 5 6 (8) 7 6 6 5 4 62 44
5917 7 Emily Erskine 3 (10 DNF) 6 5 6 6 7 9 (10 DNC) 10 DNC 72 52
6068 8 Tia Hepplewhite 6 (10 DNF) 7 7 7 (8) 8 7 6 6 72 54
6078 9 Rebecca Carrick (10 DNC) 10 DNC 10 DNC 10 DNC 9 9 9 8 7 7 89 69