Results are final as of 19:23 on May 13, 2018
Optimist
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | Age | HelmSex | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 6141 | Loch Tummel SC / Royal Tay YC | Daniel Scott | 14 | M | 1 | 4 | 2 | 7 | 7 |
| 2nd | Optimist | 6211 | Royal Tay YC | James Gifford | 14 | M | 2 | 1 | 5 | 8 | 8 |
| 3rd | Optimist | 6156 | Royal Tay YC | Rory Gifford | 12 | M | 6 | 2 | 1 | 9 | 9 |
| 4th | Optimist | 6438 | Aberdeen and Stonehaven YC | Connor Kennedy | 13 | M | 5 | 5 | 4 | 14 | 14 |
| 5th | Optimist | 5540 | Annandale SC | Anna Miller | 13 | F | 3 | 6 | 7 | 16 | 16 |
| 6th | Optimist | 6269 | Clyde Cruising Club (DS) | Alexander Cogan-Sivarajan | M | 4 | 3 | 14 RET | 21 | 21 | |
| 7th | Optimist | 5305 | Loch Lomond SC | William O’Keefe | 12 | M | 8 | 8 | 6 | 22 | 22 |
| 8th | Optimist | 5088 | Prestwick SC | Tess Crooks | 13 | F | 7 | 7 | 9 | 23 | 23 |
| 9th | Optimist | 6220 | Loch Venachar SC | Ruaraidh Docherty | 11 | M | 11 | 10 | 3 | 24 | 24 |
| 10th | Optimist | 6003 | Loch Venachar SC / Crammond BC | Henry Smith | 12 | M | 10 | 9 | 8 | 27 | 27 |
| 11th | Optimist | 6062 | Clyde Cruising Club (DS) | Morven Wood | 13 | F | 9 | 11 | 11 | 31 | 31 |
| 12th | Optimist | 6420 | Aberdeen and Stonehaven YC | Sophie Kennedy | 10 | F | 12 | 12 | 10 | 34 | 34 |
| 13th | Optimist | 5934 | Dalgety Bay SC | Ben Homer | 1 | M | 14 DNC | 14 DNC | 14 DNC | 42 | 42 |
Optimist (Regatta)
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | Age | HelmSex | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Regatta | 5894 | Helensburgh SC | Andrew Perratt | 9 | M | 1 | 1 | 1 | 3 | 3 |
| 2nd | Regatta | 4382 | Clyde Cruising Club (DS) | Bea Courtial | 10 | F | 2 | 2 | 5 | 9 | 9 |
| 3rd | Regatta | 2727 | Helensburgh SC | Liam Mackenzie | 10 | M | 3 | 3 | 3 | 9 | 9 |
| 4th | Regatta | 5345 | Loch Venachar SC | Eden Gallagher | 10 | M | 4 | 4 | 4 | 12 | 12 |
| 5th | Regatta | 5222 | Helensburgh SC | Logan Brown | 9 | M | 7 DNC | 7 DNC | 2 | 16 | 16 |
| 6th | Regatta | 003 | Loch Venachar SC | Julia Smith | 8 | F | 5 | 5 | 6 | 16 | 16 |
Topper
Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | Age | HelmSex | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 47836 | Dalgety Bay SC | Finlay Tulett | 15 | M | 1 | 1 | 1 | 3 | 3 |
| 2nd | Topper | 46521 | Nairn SC | Jasmine Robertson | 14 | F | 4 | 3 | 4 | 11 | 11 |
| 3rd | Topper | 47835 | Dalgety Bay SC | Orri Robertson | 15 | M | 3 | 8 | 3 | 14 | 14 |
| 4th | Topper | 48264 | Helensburgh SC / Royal Northern and Clyd | Eilidh McQueen | 14 | F | 7 | 4 | 5 | 16 | 16 |
| 5th | Topper | 40624 | Largs SC | Max Vella | 13 | M | 6 | 2 | 9 | 17 | 17 |
| 6th | Topper | 47606 | Dalgety Bay SC | Stuart Farmer | 15 | M | 8 | 5 | 8 | 21 | 21 |
| 7th | Topper | 48085 | Largs SC | Ellise Fitzgerald | 13 | F | 13 | 6 | 6 | 25 | 25 |
| 8th | Topper | 47343 | Loch Tummel SC / Royal Tay YC | Suzie Sturrock | 13 | F | 9 | 7 | 11 | 27 | 27 |
| 9th | Topper | 47491 | Royal Tay YC | Tom Mitchell | 14 | M | 2 | 24 OCS | 2 | 28 | 28 |
| 10th | Topper | 42670 | Royal Tay YC | Tom Irvine | 14 | M | 19 | 9 | 7 | 35 | 35 |
| 11th | Topper | 47645 | Dalgety Bay SC | Jamie McKeating | 13 | M | 11 | 10 | 14 | 35 | 35 |
| 12th | Topper | 48211 | St Andrews SC | Maisie Russell | 14 | F | 12 | 12 | 13 | 37 | 37 |
| 13th | Topper | 47503 | Loch Venachar SC | Sam Carr | 15 | M | 5 | 24 OCS | 10 | 39 | 39 |
| 14th | Topper | 44531 | Lochearn SC | Eriskay McLellan | 12 | F | 10 | 17 | 12 | 39 | 39 |
| 15th | Topper | 111 | Clyde Cruising Club (DS) | Euan Ferguson | 14 | M | 16 | 11 | 16 | 43 | 43 |
| 16th | Topper | 46836 | Lochearn SC | Ella McLellan | 12 | F | 15 | 13 | 17 | 45 | 45 |
| 17th | Topper | 46593 | Helensburgh SC | Robbie Littlefield | 13 | M | 17 | 15 | 15 | 47 | 47 |
| 18th | Topper | 44784 | Largs SC | Leon Watt | 13 | M | 14 | 16 | 18 | 48 | 48 |
| 19th | Topper | 30658 | Largs SC | Emma Vella | 12 | F | 20 | 14 | 22 | 56 | 56 |
| 20th | Topper | 46940 | Dalgety Bay SC | Matilda Franklin | 14 | F | 18 | 18 | 20 | 56 | 56 |
| 21st | Topper | 35691 | Clyde Cruising Club (DS) | Alex Sevic | 12 | M | 22 | 19 | 19 | 60 | 60 |
| 22nd | Topper | 43939 | Dalgety Bay SC | Jamie Farmer | 11 | M | 21 | 20 | 21 | 62 | 62 |
| 23rd | Topper | 40630 | Clyde Cruising Club (DS) | Fergus Munro | 14 | M | 24 DNC | 24 DNC | 24 DNC | 72 | 72 |
