Sailingfast Scottish Traveller Series 2018/19
Results are final as of 23:00 on June 3, 2019
Optimist Class
Sailed: 6, Discards: 2, To count: 4, Entries: 32, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | Club | Annandale | Nairn | Helensburgh | Tummel | Loch Lomond | Largs | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 6156 | Rory GIFFORD | Royal TAY YC | (2) | 2 | (3) | 1 | 2 | 1 | 11 | 6 |
| 2nd | Optimist | 6503 | James GIFFORD | Royal TAY YC | (3) | 1 | 1 | (33 DNC) | 3 | 2 | 43 | 7 |
| 3rd | Optimist | 6269 | Alexander COGAN SIVARAJAN | CCCDS | 1 | (6) | 2 | (3) | 1 | 3 | 16 | 7 |
| 4th | Optimist | 6220 | Ruaraidh DOCHERTY | Loch Venachar SC | 4 | 7 | (10) | (8) | 5 | 5 | 39 | 21 |
| 5th | Optimist | 5305 | William OKEEFE | Loch Lomond | (10) | 5 | 7 | 7 | (8) | 4 | 41 | 23 |
| 6th | Optimist | 5934 | Ben HOMER | DBSC | 8 | (33 DNC) | 5 | (9) | 9 | 7 | 71 | 29 |
| 7th | Optimist | 6420 | Sophie KENNEDY | Aberdeen & Stonehaven YC | 12 | 9 | 9 | (14) | 7 | (33 DNC) | 84 | 37 |
| 8th | Optimist | 5687 | Ruairi HERRINGTON | Largs SC | (15) | (33 DNC) | 11 | 13 | 10 | 8 | 90 | 42 |
| 9th | Optimist | 5894 | Andrew PERRATT | Helensburgh SC | (33 DNC) | (33 DNC) | 12 | 18 | 6 | 10 | 112 | 46 |
| 10th | Optimist | 5413 | Cara RUSSELL | Largs SC | (16) | 10 | 13 | (17) | 12 | 12 | 80 | 47 |
| 11th | Optimist | 5540 | Anna MILLER | Annandale SC | 9 | 4 | 4 | (33 DNC) | (33 DNC) | 33 DNC | 116 | 50 |
| 12th | Optimist | 6062 | Morven WOOD | CCCDS | 6 | 8 | 6 | (33 DNC) | (33 DNC) | 33 DNC | 119 | 53 |
| 13th | Optimist | 5088 | Tess CROOKS | Prestwick | 11 | (33 DNC) | (33 DNC) | 33 DNC | 4 | 6 | 120 | 54 |
| 14th | Optimist | 205 | Macy LAW | Toward | (33 DNC) | (33 DNC) | 33 DNC | 15 | 11 | 9 | 134 | 68 |
| 15th | Optimist | 6323 | Connor KENNEDY | Aberdeen & Stonehaven YC | 7 | 3 | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 142 | 76 |
| 16th | Optimist | 5222 | Logan BROWN | Helensburgh SC | (33 DNC) | (33 DNC) | 13 | 19 | 14 | 33 DNC | 145 | 79 |
| 17th | Optimist | 5770 | Eloise NOBLE | Annandale SC | 13 | (33 DNC) | 8 | (33 DNC) | 33 DNC | 33 DNC | 153 | 87 |
| 18th | Optimist | 5005 | Finlay DAVIDSON | DBSC | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 13 | 11 | 156 | 90 |
| 19th | Optimist | 5530 | Charlie MCNICOL | Largs SC | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 15 | 13 | 160 | 94 |
| 20th | Optimist | 6447 | Abi COWLEY | Kielder Water Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 2 | 33 DNC | 33 DNC | 167 | 101 |
| 21st | Optimist | 6065 | Liam BOYCE | DRSC | (33 DNC) | (33 DNC) | 33 DNC | 4 | 33 DNC | 33 DNC | 169 | 103 |
| 22nd | Optimist | 6405 | George STEWART | Kielder Water Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 5 | 33 DNC | 33 DNC | 170 | 104 |
| 23rd | Optimist | 6386 | Ben HALE | Loch Venachar SC | 5 | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 170 | 104 |
| 24th | Optimist | 5704 | Pete COWLEY | Kielder Water Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 6 | 33 DNC | 33 DNC | 171 | 105 |
| 25th | Optimist | 5370 | Christopher HAMPSHIRE | Ripon Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 10 | 33 DNC | 33 DNC | 175 | 109 |
| 26th | Optimist | 6440 | Fintan STARKIE | DRSC | (33 DNC) | (33 DNC) | 33 DNC | 11 | 33 DNC | 33 DNC | 176 | 110 |
| 27th | Optimist | GBR5181 | Oliver ROSE | Nairn SC | (33 DNC) | 11 | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 176 | 110 |
| 28th | Optimist | 6313 | Adam BELL | Derwent Reservoir Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 12 | 33 DNC | 33 DNC | 177 | 111 |
| 29th | Optimist | 5515 | Euan DOCHERTY | Loch Venachar SC | 14 | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 179 | 113 |
| 30th | Optimist | 6017 | Conrad DANIELS | Derwent Reservoir Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 16 | 33 DNC | 33 DNC | 181 | 115 |
| 31st | Optimist | 1327 | Alanna STARKIE | DRSC | (33 DNC) | (33 DNC) | 33 DNC | 20 | 33 DNC | 33 DNC | 185 | 119 |
| 32nd | Optimist | 5092 | Ada DANIELS | Derwent Reservoir Sailing Club | (33 DNC) | (33 DNC) | 33 DNC | 21 | 33 DNC | 33 DNC | 186 | 120 |
Topper Class
Sailed: 6, Discards: 2, To count: 4, Entries: 50, Scoring system: Appendix A
Sailwave Scoring Software 2.25.4
www.sailwave.com
| Rank | Class | SailNo | HelmName | Club | Annandale | Nairn | Helensburgh | Tummel | Loch Lomond | Largs | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 47491 | Tom MITCHELL | Royal TAY YC | (2) | (1) | 1 | 1 | 1 | 1 | 7 | 4 |
| 2nd | Topper | 47344 | Alastair COOMBS | Loch Venachar | 1 | 3 | 2 | (51 DNC) | 3 | (51 DNC) | 111 | 9 |
| 3rd | Topper | 46699 | Jamie BRIGGS | LARGS | (4) | 2 | (5) | 3 | 2 | 2 | 18 | 9 |
| 4th | Topper | 48264 | Eilidh MCQUEEN | Helensburgh SC | 5 | 4 | (7) | (51 DNC) | 6 | 3 | 76 | 18 |
| 5th | Topper | 46521 | Jasmin ROBERTSON | NAIRN | 8 | 5 | 6 | (51 DNC) | (11) | 5 | 86 | 24 |
| 6th | Topper | 40624 | Max VELLA | LARGS | 6 | (51 DNC) | (13) | 4 | 10 | 6 | 90 | 26 |
| 7th | Topper | 48085 | Ellise FITZGERALD | LARGS | 10 | (51 DNC) | 8 | 7 | (12) | 4 | 92 | 29 |
| 8th | Topper | 47645 | Jamie MCKEATING | Dalgety Bay SC | (12) | (51 DNC) | 11 | 6 | 7 | 8 | 95 | 32 |
| 9th | Topper | 46593 | Robbie LITTLEFIELD | Helensburgh SC | 9 | 8 | (21) | 11 | (15) | 14 | 78 | 42 |
| 10th | Topper | GBR33938 | Oliver BULL | Chanonry SC | (51 DNC) | 10 | (51 DNC) | 9 | 14 | 10 | 145 | 43 |
| 11th | Topper | 43842 | Finlay HERRINGTON | Largs SC | 11 | (51 DNC) | 14 | 13 | 8 | (15) | 112 | 46 |
| 12th | Topper | 30658 | Emma VELLA | LARGS | 13 | (51 DNC) | 15 | 15 | (18) | 16 | 128 | 59 |
| 13th | Topper | 47952 | Katie MCNICOL | Largs SC | 14 | 9 | (23) | 21 | 16 | (51 DNC) | 134 | 60 |
| 14th | Topper | 40212 | Daniel SCOTT | Royal TAY YC | 3 | 7 | 3 | (51 DNC) | (51 DNC) | 51 DNC | 166 | 64 |
| 15th | Topper | 47120 | Finley BRIGGS | LARGS | 17 | 12 | (23) | 17 | (20) | 18 | 107 | 64 |
| 16th | Topper | 46940 | Ben URQUHART | Dalgety Bay SC | 18 | 17 | (23) | (22) | 17 | 13 | 110 | 65 |
| 17th | Topper | 46442 | Connor Kennedy | Aberdeen & Stonehaven YC | (51 DNC) | (51 DNC) | 9 | 2 | 4 | 51 DNC | 168 | 66 |
| 18th | Topper | 47825 | Morven Wood | CCCDS | (51 DNC) | (51 DNC) | 51 DNC | 5 | 5 | 7 | 170 | 68 |
| 19th | Topper | GBR42670 | Tom IRVING | Royal TAY YC | (51 DNC) | 6 | 4 | (51 DNC) | 9 | 51 DNC | 172 | 70 |
| 20th | Topper | 33683 | Charlie MCNICOL | Largs SC | 19 | 15 | 18 | 24 | (51 DNC) | (51 DNC) | 178 | 76 |
| 21st | Topper | 46272 | Callum RUSSELL | Largs SC | 20 | 14 | (51 DNC) | 20 | (23) | 23 | 151 | 77 |
| 22nd | Topper | 40212 | Anna miller | Annandale Sailing Club | (51 DNC) | (51 DNC) | 51 DNC | 10 | 13 | 12 | 188 | 86 |
| 23rd | Topper | 47503 | Ben Hale | Loch Venachar | (51 DNC) | (51 DNC) | 22 | 8 | 51 DNC | 9 | 192 | 90 |
| 24th | Topper | 46441 | Eloise Noble | Annandale Sailing Club | (51 DNC) | (51 DNC) | 51 DNC | 14 | 19 | 17 | 203 | 101 |
| 25th | Topper | GBR45527 | Matthew PARK | ASYC | (51 DNC) | 11 | 19 | 25 | (51 DNC) | 51 DNC | 208 | 106 |
| 26th | Topper | 45966 | Louise RUSSELL | Largs SC | 16 | 17 | (51 DNC) | (51 DNC) | 51 DNC | 24 | 210 | 108 |
| 27th | Topper | 1 | Fergus MUNRO | Dalgety Bay SC | 15 | (51 DNC) | 23 | 25 | (51 DNC) | 51 DNC | 216 | 114 |
| 28th | Topper | 47775 | Eva HERRINGTON | Largs SC | 7 | (51 DNC) | 10 | (51 DNC) | 51 DNC | 51 DNC | 221 | 119 |
| 29th | Topper | 44645 | Poppy Nixey Godfrey | (51 DNC) | (51 DNC) | 12 | 12 | 51 DNC | 51 DNC | 228 | 126 | |
| 30th | Topper | GBR45400 | Mac LEVEN | ASYC | (51 DNC) | 13 | 23 | (51 DNC) | 51 DNC | 51 DNC | 240 | 138 |
| 31st | Topper | 5 | Callum Houston | (51 DNC) | (51 DNC) | 20 | 51 DNC | 51 DNC | 20 | 244 | 142 | |
| 32nd | Topper | Henry SMITH | West Riding SC | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 11 | 266 | 164 | |
| 33rd | Topper | 44782 | Alexander Jennings | ASYC | (51 DNC) | (51 DNC) | 51 DNC | 16 | 51 DNC | 51 DNC | 271 | 169 |
| 34th | Topper | 45403 | Oscar Morris | (51 DNC) | (51 DNC) | 16 | 51 DNC | 51 DNC | 51 DNC | 271 | 169 | |
| 35th | Topper | GBR48060 | David BROMHAM | Nairn SC | (51 DNC) | 16 | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 271 | 169 |
| 36th | Topper | 48209 | Mirren Bell | (51 DNC) | (51 DNC) | 17 | 51 DNC | 51 DNC | 51 DNC | 272 | 170 | |
| 37th | Topper | 46442 | Finn Jennings | ASYC | (51 DNC) | (51 DNC) | 51 DNC | 18 | 51 DNC | 51 DNC | 273 | 171 |
| 38th | Topper | Luca DE JONG | LSC | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 19 | 274 | 172 | |
| 39th | Topper | 29854 | Grace Tremlett | East Lothian Yacht Club | (51 DNC) | (51 DNC) | 51 DNC | 19 | 51 DNC | 51 DNC | 274 | 172 |
| 40th | Topper | 44435 | Fraser LAWRIE | LARGS | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 21 | 276 | 174 |
| 41st | Topper | 26985 | Anna STEELE | Loch Lomond | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 21 | 51 DNC | 276 | 174 |
| 42nd | Topper | Eve MCPAKE | Largs S.C | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 22 | 277 | 175 | |
| 43rd | Topper | 42539 | Gregor STEELE | Loch Lomond | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 22 | 51 DNC | 277 | 175 |
| 44th | Topper | 12381 | Ruaraidh Purves | East Lothian Yacht Club | (51 DNC) | (51 DNC) | 51 DNC | 23 | 51 DNC | 51 DNC | 278 | 176 |
| 45th | Topper | 9 | Finn Bell | (51 DNC) | (51 DNC) | 23 | 51 DNC | 51 DNC | 51 DNC | 278 | 176 | |
| 45th | Topper | 45406 | Fergus Campbell-Smyth | (51 DNC) | (51 DNC) | 23 | 51 DNC | 51 DNC | 51 DNC | 278 | 176 | |
| 45th | Topper | 28919 | Findlay Penniston | Helensburgh SC | (51 DNC) | (51 DNC) | 23 | 51 DNC | 51 DNC | 51 DNC | 278 | 176 |
| 48th | Topper | Rebecca SHEARER | Castle Semple SC | (51 DNC) | (51 DNC) | 51 DNC | 51 DNC | 51 DNC | 25 | 280 | 178 | |
| 49th | Topper | 45037 | Sam Cowan | East Lothian Yacht Club | (51 DNC) | (51 DNC) | 51 DNC | 25 | 51 DNC | 51 DNC | 280 | 178 |
| 49th | Topper | 13747 | Colin Ferrier | East Lothian Yacht Club | (51 DNC) | (51 DNC) | 51 DNC | 25 | 51 DNC | 51 DNC | 280 | 178 |
